THRUST WASHERS
Engine & Transmission Friction Control Components — Automotive Grade
🔹 Description / Overview
Thrust Washers are precision bearing components designed to control axial movement and reduce friction between rotating and stationary automotive parts. They ensure smooth operation under high load, high temperature, and dynamic engine environments.
| Material / Construction | Details |
|---|---|
| Bi-Metal | Steel Backed + Bronze/Copper Alloy Layer |
| Tri-Metal | Steel Backed + Copper Alloy + Soft Overlay |
| Bronze / Copper-Based Alloys | Available for various load and durability requirements |
| Sintered Bronze / Steel Composites | Designed for reliable performance and durability |
| Special Coatings | Anti-wear, Anti-friction & Anti-seize coatings |
| Parameter | Range / Options |
|---|---|
| ID / OD | As per OEM / customer requirement |
| Thickness | 1.0 mm – 5.0 mm |
| Type | Flat, Half-Round, Flanged |
| Load Capacity | Medium to High Axial Loads |
| Environment | High Temperature & Lubricated |
| Standards | ASTM, ISO, OEM/Automotive Standards |
🔹 Automotive Applications
Thrust Washers are widely used in:
| Performance Characteristic | Details |
|---|---|
| Axial Load Resistance | Prevents crankshaft and shaft movement |
| Low Friction Surface | Reduces wear under boundary lubrication |
| Thermal Stability | Retains performance in high-temperature engines |
| Precise Fitment | Maintains dimensional accuracy & alignment |
| Long Service Life | Enhances reliability of rotating assemblies |
🔹 Packing & Supply
🔹 Available Quantity (QTY)