EVA (Ethylene Vinyl Acetate Copolymer)
CAS No: 24937-78-8 | Chemical Formula: (C₂H₄)x(C₄H₆O₂)y
🔹 PRODUCT DESCRIPTION
Ethylene Vinyl Acetate (EVA) is a thermoplastic copolymer of ethylene and vinyl acetate, combining flexibility, transparency, toughness, and chemical resistance. EVA is widely used in industrial, packaging, footwear, solar, adhesive, and polymer compounding applications.
| Grades Available | Details |
|---|---|
| Industrial / General Purpose Grade | Suitable for general industrial applications |
| High VA Content (28–33%) | Flexible & soft applications |
| Low VA Content (10–18%) | Stiffer, higher crystallinity |
| Foaming Grade | For EVA sheets and soles |
| Film Grade | Transparent & high clarity films |
| Parameter | Value / Range |
|---|---|
| Vinyl Acetate (VA) Content | 10–33% |
| Density | 0.93 – 0.96 g/cm³ |
| Melt Flow Index (MFI) | 0.5 – 5 g/10 min (190°C / 2.16 kg) |
| Hardness (Shore A) | 60 – 80 |
| Transparency | High / Medium (depending on grade) |
| Color | Natural / White / Custom Masterbatch |
| Application | Uses |
|---|---|
| Footwear Industry | EVA midsoles, soles, insoles |
| Packaging | Films, stretch wraps, shrink films |
| Solar Panels | Encapsulation sheets for PV modules |
| Adhesives & Hot Melts | EVA-based adhesive resins |
| Foam Products | Sports mats, insulation, padding |
| Polymer Compounding | Blends with PE, PP, PVC |
🔹 KEY FEATURES / BENEFITS
- Excellent flexibility & resilience
- Good chemical, UV, and weather resistance
- Non-toxic & odorless
- Easy processing (extrusion, molding, calendaring)
- Compatible with various polymer blends
🔹 PACKING & LOGISTICS
- 25 kg, 50 kg, 500 kg Bags / Jumbo Bags
- Bulk shipment in containers (FCL / LCL)
- Container Load: 20’ container ~18–20 MT
- Storage: Cool, dry area, away from direct sunlight